Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 61 | 0 | 61 | 5 |
C format | 76 | 0 | 76 | 0 |
Double space | 41 | 0 | 41 | 7 |
Consecutive duplicated words | 5 | 1 | 4 | 4 |
Mismatched colon | 657 | 0 | 657 | 12 |
Mismatched exclamation mark | 138 | 0 | 138 | 1 |
Trailing newline | 76 | 0 | 76 | 0 |
Mismatched question mark | 19 | 0 | 19 | 0 |
Trailing space | 265 | 0 | 265 | 6 |
Mismatched full stop | 476 | 46 | 430 | 131 |
Multiple failing checks | 240 | 0 | 240 | 240 |
Mismatching line breaks | 157 | 10 | 147 | 28 |
Unpluralised | 5 | 0 | 5 | 5 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Has been translated | 3 | 1 | 2 | 0 |
Multiple unnamed variables | 18 | 0 | 18 | 18 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.