Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Petka | 1% | 7,385 | 37,945 | 229,333 | 7,385 | 0 | 11 | 0 | |
|
|||||||||
ScummVM | 74% | 626 | 5,519 | 35,208 | 272 | 36 | 0 | 0 | |
|
|||||||||
ScummVM Website | 90% | 17 | 444 | 2,923 | 7 | 5 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,468 | 61,429 | 367,773 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 2,346 | 20% | 12,375 | 19% | 73,089 |
Translated | 18% | 2,346 | 20% | 12,375 | 19% | 73,089 |
Needs editing | 2% | 364 | 3% | 2,054 | 3% | 12,671 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 101 | 1% | 837 | 1% | 5,315 |
Strings with suggestions | 1% | 11 | 1% | 46 | 1% | 247 |
Untranslated strings | 78% | 9,758 | 76% | 47,000 | 76% | 282,013 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+19%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/he.po ” file was changed.
22 hours ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/he.po ” file was changed.
2 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/he.po ” file was changed.
5 days ago
|
po/he.po
” file was changed. 11 hours ago