Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,439 | 20,096 | 120,840 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 458 | 10% | 2,193 | 10% | 13,113 |
| Translated | 13% | 458 | 10% | 2,193 | 10% | 13,113 |
| Needs editing | 20% | 715 | 11% | 2,211 | 10% | 13,084 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 145 | 3% | 720 | 4% | 5,015 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 2,266 | 78% | 15,692 | 78% | 94,643 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
−1%
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
po/hi.po” file was changed.
11/11/2026
|
|
Resource updated |
The “
po/hi.po” file was changed.
11/06/2026
|
|
String added in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
po/hi.po” file was changed.
11/05/2026
|
|
Resource updated |
The “
po/hi.po” file was changed.
11/04/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
po/hi.po” file was changed.
11/03/2026
|
|
String added in the repository |
|
po/hi.po” file was changed. 11/12/2026