| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mission Supernova | 1% | 644 | 3,087 | 19,986 | 644 | 0 | 0 | 0 | |
| Petka | 0% | 7,389 | 37,956 | 229,398 | 7,389 | 0 | 0 | 0 | |
| ScummVM | 70% | 889 | 12,364 | 74,588 | 888 | 0 | 0 | 0 | |
| ScummVM Website | 84% | 26 | 1,245 | 8,262 | 26 | 0 | 0 | 0 | |
Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kab_dz, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,273 | 61,004 | 370,132 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 2,325 | 10% | 6,352 | 10% | 37,898 |
| Translated | 20% | 2,325 | 10% | 6,352 | 10% | 37,898 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 24 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 8,947 | 89% | 54,649 | 89% | 332,210 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+20%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/ka.po” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
po/ka.po” file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/ka.po” file was changed. yesterday