Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mission Supernova - Episode 1 GPL-3.0 | 39% | 3,161 | 15,245 | 98,665 | 3,161 | 55 | 0 | 0 | |
|
|||||||||
Mission Supernova - Episode 2 GPL-3.0 | 60% | 988 | 5,509 | 36,446 | 988 | 31 | 0 | 0 | |
|
|||||||||
Glossary Mission Supernova GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/scummvm/game-translations |
---|---|
Translation license | GPL-3.0 Mission Supernova - Episode 1 Mission Supernova - Episode 2 Mission Supernova |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,712 | 37,544 | 244,352 | |||
Source | 1,274 | 6,289 | 41,050 | |||
Translated | 46% | 3,563 | 44% | 16,790 | 44% | 109,241 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 1,274 | 16% | 6,289 | 16% | 41,050 |
Failing checks | 1% | 86 | 1% | 242 | 1% | 1,528 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 4,149 | 55% | 20,754 | 55% | 135,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+49%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
English | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Finnish | 4% | 625 | 3,063 | 19,840 | 625 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 1,274 | 6,289 | 41,050 | 1,274 | 0 | 0 | 0 | |
|
|||||||||
Georgian | 1% | 644 | 3,087 | 19,987 | 644 | 0 | 0 | 0 | |
|
|||||||||
Italian | 71% | 368 | 2,317 | 15,434 | 368 | 37 | 0 | 0 | |
|
|||||||||
Korean | 10% | 584 | 2,901 | 18,762 | 584 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0% | 654 | 3,097 | 20,038 | 654 | 0 | 0 | 0 | |
|
None
Alert triggered |
Broken project website URL
a week ago
|
None
Alert triggered |
Broken project website URL
a week ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
DDinghoya
Translation added |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
DDinghoya
Translation added |
|
DDinghoya
Translation added |
|
DDinghoya
Translation added |
|