Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | ||
|
|||||||||
English GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 212 | 1 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 192 | 2 | 1 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/scummvm/game-translations |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/scummvm/game-translations
|
Repository branch | prince-and-the-coward |
Last remote commit |
PRINCE: I18N: Update translation (Russian)
6de040b
Ajoura authored 4 months ago |
Last commit in Weblate |
PRINCE: I18N: Update translation (Russian)
9433ec3
Ajoura authored 3 weeks ago |
Weblate repository |
https://translations.scummvm.org/git/prince/prince/
|
File mask | *.po |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,040 | 78,922 | 539,108 | |||
Source | 2,762 | 19,735 | 134,799 | |||
Translated | 100% | 11,040 | 100% | 78,922 | 100% | 539,108 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 25% | 2,762 | 25% | 19,735 | 25% | 134,799 |
Failing checks | 6% | 674 | 6% | 5,098 | 6% | 35,251 |
Strings with suggestions | 1% | 9 | 1% | 81 | 1% | 576 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
Ajoura
Translation changed |
|
Ajoura
Translation changed |
|
Ajoura
Translation changed |
|
Ajoura
Translation changed |
|
Ajoura
Translation changed |
|
Ajoura
Translation changed |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|