Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary ScummVM/ScummVM — Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary ScummVM/ScummVM — English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ScummVM/scummvm — Ukrainian GPL-3.0 | 94% | 119 | 665 | 4,030 | 44 | 1 | 0 | 0 | |
|
|||||||||
ScummVM/scummvm — Turkish GPL-3.0 | 19% | 1,896 | 12,522 | 75,913 | 1,427 | 155 | 2 | 0 | |
|
|||||||||
ScummVM/scummvm — Russian GPL-3.0 | 92% | 183 | 954 | 5,747 | 65 | 0 | 0 | 0 | |
|
|||||||||
ScummVM/scummvm — Swedish GPL-3.0 | 77% | 542 | 5,322 | 33,902 | 277 | 71 | 0 | 0 | |
|
|||||||||
ScummVM/scummvm — Hebrew GPL-3.0 | 77% | 520 | 4,266 | 27,584 | 246 | 33 | 0 | 0 | |
|
sev-
Changes pushed |
Changes pushed
5 days ago
|
sev-
Changes committed |
Changes committed
5 days ago
|
sev-
Changes committed |
Changes committed
5 days ago
|
sev-
Translation changed |
|
sev-
Translation changed |
|
sev-
Translation changed |
|
sev-
Translation changed |
|
sev-
Translation changed |
|
sev-
Translation changed |
|
sev-
Translation changed |
|