Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 7 | 0 | 7 | 0 |
Starting spaces | 54 | 0 | 54 | 5 |
C format | 136 | 2 | 134 | 0 |
Double space | 84 | 0 | 84 | 55 |
Consecutive duplicated words | 82 | 22 | 60 | 56 |
Mismatched colon | 596 | 0 | 596 | 13 |
Mismatched exclamation mark | 568 | 34 | 534 | 389 |
Trailing newline | 31 | 0 | 31 | 0 |
Mismatched question mark | 421 | 17 | 404 | 378 |
Trailing space | 143 | 0 | 143 | 3 |
Mismatched full stop | 1,242 | 140 | 1,102 | 707 |
Inconsistent | 14 | 0 | 14 | 7 |
Long untranslated | 125 | 0 | 125 | 125 |
Multiple failing checks | 963 | 0 | 963 | 963 |
Mismatching line breaks | 171 | 68 | 103 | 17 |
Unpluralised | 7 | 0 | 7 | 7 |
Punctuation spacing | 59 | 59 | 0 | 0 |
Unchanged translation | 62 | 0 | 62 | 62 |
Has been translated | 50 | 0 | 50 | 0 |
Multiple unnamed variables | 29 | 0 | 29 | 29 |
XML markup | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.