Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 8 | 0 | 8 | 0 |
Starting spaces | 49 | 0 | 49 | 5 |
C format | 115 | 1 | 114 | 2 |
Double space | 85 | 0 | 85 | 56 |
Consecutive duplicated words | 82 | 22 | 60 | 56 |
Mismatched colon | 455 | 2 | 453 | 12 |
Mismatched exclamation mark | 521 | 32 | 489 | 400 |
Trailing newline | 31 | 0 | 31 | 0 |
Mismatched question mark | 423 | 17 | 406 | 379 |
Trailing space | 157 | 0 | 157 | 3 |
Mismatched full stop | 1,139 | 133 | 1,006 | 714 |
Inconsistent | 14 | 0 | 14 | 7 |
Long untranslated | 93 | 0 | 93 | 93 |
Multiple failing checks | 928 | 0 | 928 | 928 |
Mismatching line breaks | 144 | 57 | 87 | 18 |
Unpluralised | 7 | 0 | 7 | 7 |
Punctuation spacing | 57 | 57 | 0 | 0 |
Unchanged translation | 62 | 0 | 62 | 62 |
Has been translated | 9 | 0 | 9 | 0 |
Multiple unnamed variables | 27 | 0 | 27 | 27 |
XML markup | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.