Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 0 |
Starting spaces | 56 | 0 | 56 | 5 |
C format | 89 | 0 | 89 | 0 |
Double space | 86 | 0 | 86 | 58 |
Consecutive duplicated words | 80 | 19 | 61 | 58 |
Mismatched colon | 514 | 2 | 512 | 13 |
Mismatched exclamation mark | 533 | 31 | 502 | 404 |
Trailing newline | 38 | 0 | 38 | 0 |
Mismatched question mark | 423 | 17 | 406 | 377 |
Trailing space | 183 | 0 | 183 | 4 |
Mismatched full stop | 1,140 | 125 | 1,015 | 723 |
Inconsistent | 14 | 0 | 14 | 7 |
Long untranslated | 94 | 0 | 94 | 94 |
Multiple failing checks | 916 | 0 | 916 | 916 |
Mismatching line breaks | 161 | 53 | 108 | 13 |
Unpluralised | 7 | 0 | 7 | 7 |
Punctuation spacing | 50 | 50 | 0 | 0 |
Unchanged translation | 62 | 0 | 62 | 62 |
Has been translated | 25 | 1 | 24 | 0 |
Multiple unnamed variables | 24 | 0 | 24 | 24 |
XML markup | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.