Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Prince | 0 | 0 | 0 | 0 | 260 | 0 | 0 | ||
|
|||||||||
ScummVM | 99% | 16 | 113 | 742 | 6 | 3 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,228 | 35,411 | 229,694 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 2,450 | 43% | 15,563 | 40% | 94,153 |
Translated | 99% | 5,212 | 99% | 35,298 | 99% | 228,952 |
Needs editing | 1% | 10 | 1% | 79 | 1% | 552 |
Read-only | 52% | 2,762 | 55% | 19,735 | 58% | 134,799 |
Failing checks | 5% | 263 | 5% | 2,021 | 6% | 13,977 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 1% | 34 | 1% | 190 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/pl_PL.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
po/pl_PL.po ” file was changed.
6 days ago
|
None
Resource updated |
The “
po/pl_PL.po ” file was changed.
6 days ago
|
None
Resource updated |
The “
po/pl_PL.po ” file was changed.
6 days ago
|
None
Resource updated |
The “
po/pl_PL.po ” file was changed.
a week ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/pl_PL.po
” file was changed. yesterday