Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Petka | 0 | 0 | 0 | 0 | 366 | 0 | 0 | ||
|
|||||||||
Prince | 0 | 0 | 0 | 0 | 195 | 2 | 1 | ||
|
|||||||||
ScummVM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ScummVM Website | 19% | 797 | 69,989 | 469,272 | 788 | 5 | 3 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,618 | 148,118 | 960,388 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 5,424 | 27% | 40,165 | 27% | 261,669 |
Translated | 94% | 12,821 | 52% | 78,129 | 51% | 491,116 |
Needs editing | 1% | 9 | 1% | 355 | 1% | 2,371 |
Read-only | 54% | 7,397 | 25% | 37,964 | 23% | 229,447 |
Failing checks | 4% | 566 | 2% | 4,277 | 2% | 27,318 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 101 |
Untranslated strings | 5% | 788 | 47% | 69,634 | 48% | 466,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
+33%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
22 hours ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
2 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
po/ru_RU.po ” file was changed.
5 days ago
|
po/ru_RU.po
” file was changed. 11 hours ago