Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Petka | 0 | 0 | 0 | 0 | 366 | 0 | 0 | ||
|
|||||||||
Prince | 0 | 0 | 0 | 0 | 185 | 2 | 1 | ||
|
|||||||||
ScummVM | 98% | 45 | 355 | 2,105 | 17 | 4 | 0 | 0 | |
|
|||||||||
ScummVM Website | 18% | 815 | 72,236 | 484,636 | 806 | 5 | 3 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,699 | 150,733 | 977,918 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 5,442 | 26% | 40,178 | 26% | 261,730 |
Translated | 93% | 12,839 | 51% | 78,142 | 50% | 491,177 |
Needs editing | 1% | 37 | 1% | 573 | 1% | 3,612 |
Read-only | 53% | 7,397 | 25% | 37,964 | 23% | 229,447 |
Failing checks | 4% | 560 | 2% | 4,216 | 2% | 26,853 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 101 |
Untranslated strings | 6% | 823 | 47% | 72,018 | 49% | 483,129 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
data/en/news.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
data/en/news.json ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/ru_RU.po ” file was changed.
4 days ago
|
![]() Resource updated |
The “
po/ru_RU.po ” file was changed.
5 days ago
|
data/en/news.json
” file was changed. yesterday