| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Petka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prince | 100% | 0 | 0 | 0 | 0 | 180 | 2 | 1 | |
| ScummVM | 98% | 34 | 198 | 1,242 | 24 | 0 | 0 | 0 | |
| ScummVM Website | 17% | 876 | 78,825 | 529,809 | 867 | 7 | 3 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,498 | 160,287 | 1,040,214 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 6,191 | 27% | 43,300 | 26% | 279,716 |
| Translated | 93% | 13,588 | 50% | 81,264 | 48% | 509,163 |
| Needs editing | 1% | 19 | 1% | 384 | 1% | 2,549 |
| Read-only | 51% | 7,397 | 23% | 37,964 | 22% | 229,447 |
| Failing checks | 1% | 187 | 1% | 2,022 | 1% | 13,614 |
| Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 101 |
| Untranslated strings | 6% | 891 | 49% | 78,639 | 50% | 528,502 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
+66%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
data/en/news.json” file was changed.
07/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/en/news.json” file was changed.
07/14/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
data/en/news.json” file was changed.
07/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
data/en/news.json” file was changed. 07/21/2026