| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The Prince and the Coward GPL-3.0-or-later | 67% | 5,423 | 38,832 | 265,432 | 5,423 | 455 | 9 | 1 | |
| Glossary Prince GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/scummvm/game-translations | |
|---|---|---|
01/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,564 | 118,392 | 808,706 | |||
| Source | 2,762 | 19,735 | 134,799 | |||
| Translated | 67% | 11,141 | 67% | 79,560 | 67% | 543,274 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 2,762 | 16% | 19,735 | 16% | 134,799 |
| Failing checks | 2% | 455 | 2% | 3,376 | 2% | 23,216 |
| Strings with suggestions | 1% | 9 | 1% | 81 | 1% | 576 |
| Untranslated strings | 32% | 5,423 | 32% | 38,832 | 32% | 265,432 |
Quick numbers
118 k
Hosted words
16,564
Hosted strings
67%
Translated
2
Components
6
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
−13%
Translated
+80%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Polish | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 10 | 6 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 212 | 1 | 0 | |
| Hebrew | 1% | 2,711 | 19,426 | 132,789 | 2,711 | 0 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 184 | 2 | 1 | |
| Swedish | 1% | 2,712 | 19,406 | 132,643 | 2,712 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None