Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
News GPL-3.0 | 47% | 3,410 | 287,622 | 131 | |||
|
|||||||
Strings GPL-3.0 | 90% | 204 | 3,343 | 10 | 4 | 8 | |
|
Project website | www.scummvm.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | GPL-3.0 Strings News |
Languages | 12 |
Source strings | 892 |
Source words | 62,368 |
Source characters | 415,981 |
Hosted strings | 8,544 |
Hosted words | 566,775 |
Hosted characters | 3,779,517 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan
|
22% | 133 | 1,612 | ||||
|
|||||||
English | 115 | ||||||
|
|||||||
Finnish | 21% | 700 | 58,371 | 2 | |||
|
|||||||
French | 99% | 1 | 129 | 1 | 1 | ||
|
|||||||
German | 38% | 547 | 45,728 | 10 | |||
|
|||||||
Greek | 59% | 364 | 32,253 | 1 | |||
|
|||||||
Hebrew
|
91% | 14 | 243 | 5 | |||
|
|||||||
Italian | 27% | 648 | 53,702 | 1 | |||
|
|||||||
Portuguese (Brazil) | 86% | 118 | 9,573 | 1 | |||
|
|||||||
Portuguese (Portugal)
|
76% | 40 | 1,234 | 1 | |||
|
|||||||
Russian | 21% | 698 | 57,389 | 3 | 3 | ||
|
|||||||
Spanish | 60% | 351 | 30,731 | 1 | 8 | ||
|