Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
News GPL-3.0 | 48% | 3,442 | 292,039 | 126 | 1 | 1 | |
|
|||||||
Strings GPL-3.0 | 90% | 194 | 3,357 | 9 | 4 | 8 | |
|
Project website | www.scummvm.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | GPL-3.0 Strings News |
Languages | 12 |
Source strings | 913 |
Source words | 64,852 |
Source characters | 432,593 |
Hosted strings | 8,730 |
Hosted words | 589,116 |
Hosted characters | 3,928,959 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan
|
22% | 132 | 1,607 | ||||
|
|||||||
English | 115 | ||||||
|
|||||||
Finnish | 24% | 692 | 58,583 | 2 | |||
|
|||||||
French | 1 | 1 | |||||
|
|||||||
German | 37% | 570 | 48,219 | 10 | |||
|
|||||||
Greek | 59% | 373 | 33,412 | ||||
|
|||||||
Hebrew
|
90% | 16 | 307 | 5 | |||
|
|||||||
Italian | 29% | 647 | 53,573 | ||||
|
|||||||
Portuguese (Brazil) | 87% | 118 | 9,650 | 1 | |||
|
|||||||
Portuguese (Portugal)
|
84% | 26 | 1,123 | ||||
|
|||||||
Russian | 20% | 722 | 59,942 | 3 | 3 | ||
|
|||||||
Spanish | 62% | 340 | 28,980 | 8 | |||
|