Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
News GPL-2.0 | 40% | 3,273 | 271,072 | 199 | |||
|
|||||||
Strings GPL-2.0 | 88% | 226 | 3,490 | 16 | 4 | 9 | |
|
Project website | www.scummvm.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | GPL-2.0 Strings News |
Languages | 11 |
Source strings | 863 |
Source words | 58,929 |
Source characters | 392,293 |
Hosted strings | 7,435 |
Hosted words | 477,096 |
Hosted characters | 3,175,694 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
English | 191 | ||||||
|
|||||||
French | 46% | 460 | 36,197 | 1 | |||
|
|||||||
German | 40% | 514 | 42,292 | 10 | |||
|
|||||||
Greek | 54% | 389 | 35,791 | ||||
|
|||||||
Hebrew
|
94% | 10 | 206 | 9 | |||
|
|||||||
Italian | 25% | 644 | 53,267 | 1 | |||
|
|||||||
Polish
|
0% | 177 | 1,888 | ||||
|
|||||||
Portuguese (Brazil) | 76% | 200 | 15,355 | ||||
|
|||||||
Portuguese (Portugal)
|
80% | 34 | 1,247 | 1 | |||
|
|||||||
Russian | 24% | 651 | 53,708 | 3 | 3 | ||
|
|||||||
Spanish | 51% | 420 | 34,611 | 9 | |||
|